Holiday Home Tariff to print
| TYPE | A | B | C | D | E | F | G | |
| MAKE |
Willerby Salisbury |
Willerby Salisbury |
Willerby Salisbury |
Willerby Richmond Disabled |
Willerby Westmorland |
Willerby Westmorland |
Willerby Westmorland |
Cosalt Carlton |
| YEAR | 2008 | 2006 | 2007/06 | 2007 | 2005 | 2004 | 2003 | 2003 |
| SIZE | 38 x 12 | 37 x 12 | 33 x 12 | 35 x 12 | 35 x 12 | 35 x 12 | 35 x 12 | 35 x 12 |
| Max No. of People | 6 (No pets) | 6 (No pets) | 6 (No pets) | 6 (No pets) | 6 (No pets) | 6 (No pets) | 6 | 6 |
| Arrangement of beds | 1 double / 4 singles | 1 double / 4 singles | 2 double / 2 singles | 2 double / 2 singles | 1 double / 4 singles | 1 double / 4 singles | 1 double / 4 singles | 2 doubles / 2 singles |
| Including Separate Bedrooms |
1 double & 2 twin (3 rooms) |
1 double & 2 twin (3 rooms) |
1 double & 1 twin |
1 double & 1 twin |
1 double & 2 twin (3 rooms) |
1 double & 2 twin (3 rooms) |
1 double & 2 twin (3 rooms) |
1 double & 1 twin |
| Prices Per Week | ||||||||
| 15th March 2008 to 21st April 2008 | £470 | £460 | £450 | £450 | £440 | £420 | £410 | £385 |
| 21st April 2008 to 2nd May 2008 | £420 | £410 | £400 | £400 | £390 | £370 | £360 | £335 |
| 2nd May 2008 to 23rd May 2008 | £450 | £440 | £430 | £430 | £420 | £400 | £390 | £370 |
| 23rd May 2008 to 4th July 2008 | £480 | £470 | £460 | £460 | £450 | £430 | £420 | £400 |
| 4th July 2008 to 18th August 2008 | £530 | £510 | £500 | £500 | £490 | £470 | £460 | £440 |
| 18th August 2008 to 29th September 2008 | £490 | £480 | £470 | £470 | £460 | £440 | £430 | £410 |
| 29th September 2008 to 31st October 2008 | £460 | £450 | £440 | £440 | £430 | £410 | £400 | £380 |
|
Time of arrival: after 4pm
Time of departure: before 11am |
All caravans have: toilet & shower, colour
TV, fridge & Microwave,
Electric panel heaters in bedroom. Linen is not provided. |
Short
breaks are available outwith July and August: Friday to Monday
or Monday to Friday @ 50% of weekly rate. |
||||||
| Reservation fee £100 per week / £50 per short break. |
Prices include gas, electricity & V.A.T. | 15% off weekly rate for 2 people. |
||||||