Holiday Home Tariff to print
| TYPE | A | B | C | D |
|
|||
| Willerby | New Hampton | Granada | Granada | Salisbury | Rio Mobility | |||
| YEAR | 2012 | 2011 | 2010 | 2010 | 2012 | |||
| SIZE | 38 x 12 | 38 x 12 | 38 x 12 | 35 x 12 | 35 x 12 | |||
| Max No. of People | 6 | 6 | 6 | 4 | 4 | |||
| Arrangement of beds | 1 double / 4 singles | 1double / 4 singles | 1 double / 4 singles | 1 double / 2 singles | 4 singles | |||
| Including Separate Bedrooms |
1 double & 2 twin (3 rooms) |
1 double & 2 twin (3 rooms) |
1 double & 2 twin (3 rooms) |
1 double & 1 twin |
2 twin |
|||
| Prices Per Week (Short Breaks prices in brackets) | ||||||||
| 16th March 2012 to 30th March 2012 | £460 (£260) | £440 (£250) | £420 (£240) | £400 (£230) | £400 (£230) | |||
| 30th March 2012 to 27th April 2012 | £490 (£275) | £470 (£265) | £450 (£255) | £430 (£245) | £430 (£245) | |||
| 27th April 2012 to 11th June 2012 | £510 (£290) | £480 (£270) | £470 (£265) | £450 (£255) | £450 (£235) | |||
| 11th June 2012 to 29th June 2012 | £490 (£275) | £470 (£265) | £450 (£255) | £430 (£245) | £430 (£245) | |||
| 29th June 2012 to 20th August 2011 | £590 | £570 | £550 | £530 | £530 | |||
| 20th August 2012 to 1st October 2012 | £540 (£305) | £520 (£295) | £500 (£280) | £480 (£270) | £480 (£270) | |||
| 1st October 2012 to 29th October 2012 | £510 (£290) | £490 (£275) | £480 (£270) | £460 (£260) | £460 (£260) | |||
|
Time of arrival: after 4pm
Time of departure: before 11am Sorry NO PETS and
|
Types A, B & C have central heating and double glazing.
Electric panel heaters in bedrooms of D & All caravans have: toilet & shower, colour TV, fridge & Microwave, Linen is not provided. |
Short
breaks are available outwith July and August: Friday to Monday
or Monday to Friday, prices shown in brackets above. |
||||||
| Reservation fee £100 per week / £50 per short break. |
Prices include gas, electricity & V.A.T. | 15% off weekly rate for 2 people. |
||||||